No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
The full description of the case study can be found [[Media:landing_system.pdf|here]]. | The full description of the case study can be found [[Media:landing_system.pdf|here]]. | ||
=== | === ProB Live Visualisations of Event-B models=== | ||
The following two links contains executeable visualisations of the model from<ref>Aircraft Landing Gear System: Approaches with Event-B to the Modeling of an Industrial System, Su, W. and Abrial, J., 2014 in Communications in Computer and Information Science (ABZ 2014: The Landing Gear Case Study)</ref> before and after our fix respectively. | |||
<html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/vis_dev1_fixed/landinggear.html"> | <html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/vis_dev1_fixed/landinggear.html"> | ||
After fix | |||
<a></html> | <a></html> | ||
This page provides additional resources for the paper we have submitted for the ABZ 2014 case study track.
The full description of the case study can be found here.
The following two links contains executeable visualisations of the model from[1] before and after our fix respectively.
{{#ev:youtube|wFr_pEjbpqo|640}}