No edit summary |
(Undo revision 2167 by Jens Bendisposto (Talk)) |
||
Line 4: | Line 4: | ||
The full description of the case study can be found [http://www.irit.fr/ABZ2014/landing_system.pdf here]. | The full description of the case study can be found [http://www.irit.fr/ABZ2014/landing_system.pdf here]. | ||
=== ProB Live Visualization (click to join) === | |||
<html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/ | <html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/451c2220-2e63-4dbc-b1b5-a24685aaf3d9/landinggear.html"> | ||
<img src="http://www.stups.uni-duesseldorf.de/ProB/images/7/7b/Landing_gear.png" width="600" /><a> | <img src="http://www.stups.uni-duesseldorf.de/ProB/images/7/7b/Landing_gear.png" width="600" /><a> | ||
</html | </html> | ||
=== ProB BMotion Studio Video === | === ProB BMotion Studio Video === |
This page provides additional resources for the paper we have submitted for the ABZ 2014 case study track.
The full description of the case study can be found here.
{{#ev:youtube|wFr_pEjbpqo|640}}