No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
The full description of the case study can be found [http://www.irit.fr/ABZ2014/landing_system.pdf here]. | The full description of the case study can be found [http://www.irit.fr/ABZ2014/landing_system.pdf here]. | ||
=== Live Visualization (click to join) === | === ProB Live Visualization (click to join) === | ||
<html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/5a46f212-9cd3-40c4-8991-5ba16d519bf9/landinggear.html"> | <html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/5a46f212-9cd3-40c4-8991-5ba16d519bf9/landinggear.html"> | ||
<img src="http://www.stups.uni-duesseldorf.de/ProB/images/7/7b/Landing_gear.png" width="600" /><a> | <img src="http://www.stups.uni-duesseldorf.de/ProB/images/7/7b/Landing_gear.png" width="600" /><a> | ||
</html> | </html> | ||
=== BMotion Studio Video === | === ProB BMotion Studio Video === | ||
{{#ev:youtube|wFr_pEjbpqo|640}} | {{#ev:youtube|wFr_pEjbpqo|640}} | ||
This page provides additional resources for the paper we have submitted for the ABZ 2014 case study track.
The full description of the case study can be found here.
{{#ev:youtube|wFr_pEjbpqo|640}}