No edit summary |
|||
Line 4: | Line 4: | ||
The full description of the case study can be found [http://www.irit.fr/ABZ2014/landing_system.pdf here]. | The full description of the case study can be found [http://www.irit.fr/ABZ2014/landing_system.pdf here]. | ||
=== ProB Live Visualization (click to join) === | <!-- === ProB Live Visualization (click to join) === | ||
<html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/5983baf0-218b-4b21-b4d7-51fe6f339914/landinggear.html"> | <html><a href="http://cobra.cs.uni-duesseldorf.de:8083/bms/5983baf0-218b-4b21-b4d7-51fe6f339914/landinggear.html"> | ||
<img src="http://www.stups.uni-duesseldorf.de/ProB/images/7/7b/Landing_gear.png" width="600" /><a> | <img src="http://www.stups.uni-duesseldorf.de/ProB/images/7/7b/Landing_gear.png" width="600" /><a> | ||
</html> | </html>--> | ||
=== ProB BMotion Studio Video === | === ProB BMotion Studio Video === |
This page provides additional resources for the paper we have submitted for the ABZ 2014 case study track.
The full description of the case study can be found here.
{{#ev:youtube|wFr_pEjbpqo|640}}