Uploads by Michael Leuschel

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:30, 19 January 2010 ProB PropagationAfterLoad.png (file) 25 KB   1
14:30, 19 January 2010 ProB PropagationAfterInit.png (file) 40 KB   1
13:54, 19 January 2010 ProB Propagation.png (file) 49 KB   1
13:53, 19 January 2010 ProB Propagation.pdf (file) 24 KB   1
10:26, 17 April 2015 ProB Phonebook7 spdot random2.png (file) 174 KB   1
10:26, 17 April 2015 ProB Phonebook7 spdot random1.png (file) 207 KB   1
10:27, 17 April 2015 ProB Phonebook7 spdot mixed2.png (file) 166 KB   1
10:27, 17 April 2015 ProB Phonebook7 spdot mixed1.png (file) 195 KB   1
10:26, 17 April 2015 ProB Phonebook7 spdot hash.png (file) 190 KB   1
10:26, 17 April 2015 ProB Phonebook7 spdot dlk.png (file) 192 KB   1
10:24, 17 April 2015 ProB Phonebook7 spdot df.png (file) 154 KB   1
10:22, 17 April 2015 ProB Phonebook7 spdot bf.png (file) 194 KB   1
07:08, 25 January 2014 ProB PeaceableQueens 8 9 Screenshot.png (file) 127 KB   1
07:08, 25 January 2014 ProB PeaceableQueens 8 9 Opt Screenshot.png (file) 133 KB   1
11:44, 22 June 2015 ProB NinePrisoners Simple.png (file) 228 KB   1
11:44, 22 June 2015 ProB NinePrisoners Fancy.png (file) 126 KB   1
07:04, 2 February 2016 ProB ModelCheckGoalBox.png (file) 20 KB   1
12:07, 16 April 2015 ProB MC Heuristic.png (file) 34 KB   1
16:40, 11 February 2015 ProB Lift Randomise.png (file) 98 KB   1
15:01, 15 December 2013 ProB Lift OpPane WithJump Exec98.png (file) 32 KB   1
14:55, 15 December 2013 ProB Lift OpPane WithJump101.png (file) 16 KB   1
14:55, 15 December 2013 ProB Lift MAX OPERATIONS.png (file) 68 KB   1
15:06, 15 December 2013 ProB Lift ExecuteOperation Dialog Pred.png (file) 26 KB   1
15:01, 15 December 2013 ProB Lift ExecuteOperation Dialog.png (file) 24 KB   1
15:03, 15 December 2013 ProB Lift ExecuteOperationMenu.png (file) 48 KB   1
14:55, 15 December 2013 ProB LiftWithJump.png (file) 80 KB   1
15:02, 18 January 2010 ProB LiftAfterModelCheck Statespace.png (file) 29 KB   1
14:56, 18 January 2010 ProB LiftAfterModelCheck Coverage.png (file) 16 KB   1
14:37, 18 January 2010 ProB LiftAfterModelCheck.png (file) 13 KB   1
14:01, 18 January 2010 ProB LiftAfterLoad.png (file) 38 KB   1
14:22, 18 January 2010 ProB LiftAfterInitInvariant.png (file) 12 KB   1
14:12, 18 January 2010 ProB LiftAfterInit.png (file) 13 KB   1
14:23, 18 January 2010 ProB LiftAfterDecBack.png (file) 13 KB   2
14:23, 18 January 2010 ProB LiftAfterDec.png (file) 13 KB   1
16:47, 18 January 2010 ProB Jukebox UnsatProp.png (file) 11 KB   1
16:26, 18 January 2010 ProB Jukebox StatespaceFull.png (file) 49 KB   1
16:26, 18 January 2010 ProB Jukebox Statespace.png (file) 28 KB   1
08:25, 19 January 2010 ProB Jukebox DebugUnsatProp2.png (file) 22 KB   1
16:46, 18 January 2010 ProB Jukebox DebugUnsatProp.png (file) 19 KB   1
08:26, 19 January 2010 ProB Jukebox AnalyseGraphicallyUnsatProp2.png (file) 33 KB   1
16:46, 18 January 2010 ProB Jukebox AnalyseGraphicallyUnsatProp.png (file) 21 KB   1
08:26, 19 January 2010 ProB Jukebox AnalyseGraphicallyUnsatAssertion3.png (file) 17 KB   2
08:48, 19 January 2010 ProB Jukebox AnalyseGraphicallyOperationPRE3.png (file) 14 KB   1
08:48, 19 January 2010 ProB Jukebox AnalyseGraphicallyOperationPRE.png (file) 12 KB   1
08:36, 19 January 2010 ProB Jukebox AnalyseGraphicallyCustomCommand.png (file) 11 KB   1
08:37, 19 January 2010 ProB Jukebox AnalyseGraphicallyCustom3.png (file) 16 KB   1
16:46, 18 January 2010 ProB Jukebox AnalyseGraphicallyCommand.png (file) 9 KB   1
16:26, 18 January 2010 ProB JukeboxReopenCommand.png (file) 6 KB   1
16:09, 18 January 2010 ProB JukeboxAfterSETUPCONSTANTS.png (file) 13 KB   1
16:54, 18 January 2010 ProB JukeboxAfterLoad2.png (file) 43 KB   1
First pagePrevious pageNext pageLast page