Line 8: | Line 8: | ||
! Download | ! Download | ||
! Dependencies | ! Dependencies | ||
|- | |||
| colspan="4" style="background-color:lightgrey;" | 1.3.3-final | |||
|- | |||
| Linux | |||
| 10.02.2011 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.3/ProB_linux.tar.gz Tarball], [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.3/prob_1.3.2final1_i386.deb Ubuntu/Debian package], [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.3/ProB_linux64.tar.gz Tarball (64bit)] | |||
| Java Runtime Environment (5.0 or newer), Tcl/Tk 8.5 | |||
|- | |||
| Windows | |||
| 10.02.2011 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.3/ProB.windows.32bit.zip Zipfile (with probcli)] | |||
| [http://downloads.activestate.com/ActiveTcl/releases/ Tcl/Tk 8.4 for Windows], | |||
[http://java.com/en/ Java Runtime Environment (5.0 or newer)] | |||
|- | |||
| Mac OS X, Snow Leopard, Intel | |||
| 10.02.2011 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.3/ProB.mac_os.10.6.6.tar.gz Tarball (with probcli)] | |||
| [http://www.activestate.com/activetcl/downloads/ Tcl/TK 8.5], | |||
[http://www.pixelglow.com/graphviz/ Graphviz for Mac OS X] | |||
|- | |||
| Mac OS X, Leopard, Intel | |||
| 10.02.2011 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.3/ProB.mac_os.10.6.6.tar.gz Tarball (with probcli)] | |||
| [http://www.activestate.com/activetcl/downloads/ Tcl/TK 8.5], | |||
[http://www.pixelglow.com/graphviz/ Graphviz for Mac OS X] | |||
|- | |- | ||
| colspan="4" style="background-color:lightgrey;" | 1.3.2-final | | colspan="4" style="background-color:lightgrey;" | 1.3.2-final |
Note: please use the provided start scripts (StartProB.sh or StartProBWin.bat) to start ProB.
Platform | Release Date | Download | Dependencies |
---|---|---|---|
1.3.3-final | |||
Linux | 10.02.2011 | Tarball, Ubuntu/Debian package, Tarball (64bit) | Java Runtime Environment (5.0 or newer), Tcl/Tk 8.5 |
Windows | 10.02.2011 | Zipfile (with probcli) | Tcl/Tk 8.4 for Windows, |
Mac OS X, Snow Leopard, Intel | 10.02.2011 | Tarball (with probcli) | Tcl/TK 8.5, |
Mac OS X, Leopard, Intel | 10.02.2011 | Tarball (with probcli) | Tcl/TK 8.5, |
1.3.2-final | |||
Linux | 30.07.2010 | Tarball, Ubuntu/Debian package, Tarball (64bit) | Java Runtime Environment (5.0 or newer), Tcl/Tk 8.5 |
Windows | 30.07.2010 | Zipfile (with probcli) | Tcl/Tk 8.4 for Windows, |
Mac OS X, Snow Leopard, Intel | 30.07.2010 | Tarball (with probcli) | Tcl/TK 8.5, |
Mac OS X, Leopard, Intel | 30.07.2010 | Tarball (with probcli) | Tcl/TK 8.5, |
Mac OS X, Tiger, Intel | 30.07.2010 | Tarball (with probcli) | Tcl/TK 8.4, |
1.3.1final | |||
Mac OS X, Snow Leopard | 13.01.2010 | Tarball | Tcl/TK 8.5 (for Leopard), |
Linux | 13.01.2010 | Tarball | Java Runtime Environment (5.0 or newer), Tcl/Tk 8.4 |
Windows | 13.01.2010 | Zipfile | Tcl/Tk 8.4 for Windows, |
Mac OS X, PPC Tiger | 07.12.2009 | Tarball | Tcl/TK 8.5, |
Please note that tcl/tk 8.6 is not yet supported by SICStus Prolog.
If you are interested in earlier releases, please have a look at the Download directory.