| Platform | Version | Release Date | Download | Dependecies |
|---|---|---|---|---|
| Mac OS X, Snow Leopard | 1.3.1final5 | 13.01.2010 | Tarball | Tcl/TK 8.5 (for Leopard) |
| Graphviz for Mac OS X | ||||
| Mac OS X, PPC Tiger | 1.3.1final3 | 07.12.2009 | Tarball | Tcl/TK 8.5 |
| Graphviz for Mac OS X | ||||
| Linux | 1.3.1final5 | 13.01.2010 | Tarball | |
| Windows | 1.3.1final5 | 13.01.2010 | Zip File | Tcl/Tk 8.4.19 for Windows |
| Java Runtime Environment (5.0 or newer) |