Line 1: | Line 1: | ||
== Latest Release == | == Latest Release == | ||
Please use the provided start scripts (StartProB.sh or StartProBWin.bat) to start ProB. | |||
{| border="1" | {| border="1" | ||
Line 66: | Line 68: | ||
[http://www.pixelglow.com/graphviz/ Graphviz for Mac OS X] | [http://www.pixelglow.com/graphviz/ Graphviz for Mac OS X] | ||
|} | |} | ||
== Earlier Releases == | == Earlier Releases == | ||
If you are interested in earlier releases, please have a look at the [http://www.stups.uni-duesseldorf.de/ProB_Releases/ Download directory]. | If you are interested in earlier releases, please have a look at the [http://www.stups.uni-duesseldorf.de/ProB_Releases/ Download directory]. |
Please use the provided start scripts (StartProB.sh or StartProBWin.bat) to start ProB.
Platform | Release Date | Download | Dependencies |
---|---|---|---|
1.3.2-beta3/4 | |||
Linux | 19.02.2010 11.02.2010 | Tarball, | Java Runtime Environment (5.0 or newer), Tcl/Tk 8.4 |
Windows | 19.02.2010 | Zipfile (with probcli) | Tcl/Tk 8.4 for Windows, |
Mac OS X, Snow Leopard, Intel | 19.02.2010 | Tarball | Tcl/TK 8.5, |
Mac OS X, Leopard, Intel | 19.02.2010 | Tarball | Tcl/TK 8.5, |
Mac OS X, Tiger, Intel | 11.02.2010 | Tarball | Tcl/TK 8.4, |
1.3.1final | |||
Mac OS X, Snow Leopard | 13.01.2010 | Tarball | Tcl/TK 8.5 (for Leopard), |
Linux | 13.01.2010 | Tarball | Java Runtime Environment (5.0 or newer), Tcl/Tk 8.4 |
Windows | 13.01.2010 | Zipfile | Tcl/Tk 8.4 for Windows, |
Mac OS X, PPC Tiger | 07.12.2009 | Tarball | Tcl/TK 8.5, |
If you are interested in earlier releases, please have a look at the Download directory.