Line 8: | Line 8: | ||
|- | |- | ||
| colspan="4" style="background-color:lightgrey;" | 1.3.2-beta | | colspan="4" style="background-color:lightgrey;" | 1.3.2-beta | ||
|- | |||
| Mac OS X, Snow Leopard | |||
| 11.02.2010 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.2/ProB_snowleopard.tar.gz Tarball] | |||
| [http://www.tcl.tk/software/tcltk/8.5.html Tcl/TK 8.5 (for Leopard)], | |||
[http://www.pixelglow.com/graphviz/ Graphviz for Mac OS X] | |||
|- | |||
| Linux | |||
| 11.02.2010 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.2/ProB-linux.tar.gz Tarball] | |||
| | |||
|- | |||
| Windows | |||
| 11.02.2010 | |||
| [http://www.stups.uni-duesseldorf.de/ProB_Releases/1.3.2/ProB_Win.zip Zipfile (with probcli)] | |||
| [http://downloads.activestate.com/ActiveTcl/releases/ Tcl/Tk 8.4 for Windows], | |||
[http://java.com/en/ Java Runtime Environment (5.0 or newer)] | |||
|- | |- | ||
|- | |- |
Platform | Release Date | Download | Dependecies |
---|---|---|---|
1.3.2-beta | |||
Mac OS X, Snow Leopard | 11.02.2010 | Tarball | Tcl/TK 8.5 (for Leopard), |
Linux | 11.02.2010 | Tarball | |
Windows | 11.02.2010 | Zipfile (with probcli) | Tcl/Tk 8.4 for Windows, |
1.3.1final | |||
Mac OS X, Snow Leopard | 13.01.2010 | Tarball | Tcl/TK 8.5 (for Leopard), |
Linux | 13.01.2010 | Tarball | |
Windows | 13.01.2010 | Zipfile | Tcl/Tk 8.4 for Windows, |
Mac OS X, PPC Tiger | 07.12.2009 | Tarball | Tcl/TK 8.5, |
If you are interested in earlier releases, please have a look at the Download directory.