mNo edit summary |
|||
Line 7: | Line 7: | ||
* In the middle the State View, containing the current state of the B machine, listing e.g., the current values of the machine variables; | * In the middle the State View, containing the current state of the B machine, listing e.g., the current values of the machine variables; | ||
* In the right pane there are a variety of subviews, which can be activate: | * In the right pane there are a variety of subviews, which can be activate: | ||
* The History of operations leading to this state (History). | ** The History of operations leading to this state (History). | ||
* The Project view | ** The Project view | ||
* The Verification view | ** The Verification view | ||
* The Statistics view | ** The Statistics view | ||
[[File:ProB2JavaFX_UI_Overview.png||900px]] | [[File:ProB2JavaFX_UI_Overview.png||900px]] |
By default the main window is split into three vertical panes (see below).
The menu bar contains the various commands to access the features of ProB. It includes the traditional "File" menu with a sub-menu "Recent Files" to quickly access the files previously opened in ProB. Notice the commands "Open\Save", "Reopen\Save" and "Reopen"; the latter reopens the currently opened file and reinitializes the state of the animation and the model checking processes completely. The "About" menu provides help on the tool and includes a command to check if an update is available on the ProB website.